This is the fifth BRCGS Global Standard Food Safety Issue 8 to 9 briefing sheet and in this briefing sheet we are going to look at the main changes to Clause 5 Product control. To understand all the changes from issue 8 to 9 it is recommended you download the draft version of the standard issued on 6.12.2021 and read in conjunction with this briefing note.
We will also be issuing a briefing note when the standard is published on the 1st August comparing any amendments from the draft standard to the published standard.
The Briefing Note has been prepared by John Husband who is BRCGS Approved Principal Training Partner and has been delivering BRCGS training for totrain and on behalf of BRCGS for over 20 years.
Clause | Clause subject | Details of main changes |
---|---|---|
5.1.1 | New product development procedure | Additional text detailing new product development procedures needs to cover new product development and changes to existing product, packaging and manufacturing processes. |
5.2.1 | Labelling artwork | New requirements requiring the company shall have a procedure for artwork approval and sign-off. |
5.3 | Management of allergens | An introductory statement added providing clarification on allergens in pet food. |
5.4.1 | Vulnerability assessment | New requirements requiring personnel involved in vulnerability assessments shall understand potential food fraud risks. This shall also include knowledge of raw materials used by the site and the principles of vulnerability assessment. |
5.4.3 | Vulnerability assessment | Additional text added detailing when Vulnerability assessment needs to be reviewed covering: – A change in raw material or a supplier of raw materials – Emergence of a new risk (e.g. known adulteration of an ingredient) – Developments in scientific information associated with authenticity of the site’s products – Raw materials, for example, information obtained as part of clause 1.1.8) – Following a significant product safety incident (e.g. a product recall) – Where the authenticity of the site’s products or raw materials is implicated |
5.4.7 | Product claim | New requirements requiring where a product is designed to enable a claim to be made, the company shall ensure that the product formulation and the production process are fully validated to meet the stated claim and any legal requirements (in the country of intended sale) relating to the claim. |
5.5.1 | Purchasing primary packaging | The requirement now requires that packaging suppliers are made aware of existing packaging being used by the site covering recyclable or reusable packaging materials. |
5.6 | Product Inspection | The statement of intent title has been changed to 5.6 Product inspection, product testing and laboratory analysis. |
5.6.1 | Product testing | New requirement requiring processes for obtaining product samples including where appropriate, their delivery to a laboratory. |
5.6.2 | Test and inspection results | New requirements requiring where legal limits apply, these shall be understood by the site and appropriate action taken promptly these limits are exceeded. |
5.6.5 | Onsite testing laboratories | New requirements requiring controls shall be documented, implemented and include consideration of: – Hygiene and protective clothing arrangements – Movement of materials that may pose a risk to products, raw materials or the production area, into and out of the laboratory, including the disposal of laboratory waste – The management and monitoring of laboratory equipment Also where testing activities are performed in production or storage areas (e.g. at the line tests or rapid tests) these shall be located, designed or operated to prevent product contamination. |
5.6.2.5 | Laboratory results | This clause has been removed and requirements can be found in clause 5.6.2. |
5.8 | Pet food | Statement of intent title has changed to 5.8 Pet food and animal feed. Additional text detailing all sites that produce pet food or animal feed need to meet all the relevant requirements from sections 1–7 of the Standard as well as section 5.8. Also the term animal feed has been referenced in clauses 5.8.1, 5.8.2, 5.8.3 and 5.8.4 e.g. pet food or animal feed. |
5.8.3 | Pet food medication | New requirements requiring the following additional controls when dealing with pet food medicated raw material: – Supplier approval process required equivalent to section 3.5.1 for all medicated raw materials – Specific staff training on the correct handling of medicated materials – Waste disposal mechanisms (see section 4.12) include the safe and legal disposal of medicated raw materials and products. |
5.8.4 | Pet food and animal feed legislation | New requirements requiring site procedures to be designed and implemented to meet the relevant pet food and animal feed product safety legislation in the country of production and in the country of sale. |
5.9 | Animal Primary Conversion | New clause with the following statement of intent: Where a site completes animal primary conversion (e.g. for red meat, poultry or fish) the following requirements apply, in addition to those within the rest of the Standard. For animal primary conversion, the site shall operate controlled processes that ensure products are safe and fit for intended use. |
5.9.1 | Risk Assessment | New requirements requiring sites to undertake a risk assessment, for potential prohibited substances (i.e. those prohibited by legislation in the country of operation or intended country of sale). Example substances include pharmaceuticals, veterinary medicines (e.g. growth hormones), heavy metals and pesticides. The results of the risk assessment shall be included in raw material acceptance and testing procedures and for the processes adopted for supplier approval and monitoring. |
5.9.3 | Traceability | New requirements requiring the site to operate procedures to ensure the traceability of all edible parts of the carcass. |
5.9.4 | Time and temperature | New requirements requiring the site to establish defined time and temperature requirements for all post-slaughter processes. These requirements shall be defined for all chilled or frozen, edible parts of the carcass. |
Check out our range of BRCGS, Food Safety and HACCP courses by clicking the button below.
.
Book a tolearn Food Safety Management Management Platform live demo at a date and time which is best for you to see how tolearn can assist your company with onboarding of staff, employee competency and improve food safety culture.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
JSESSIONID | past | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wordpress_test_cookie | session | This cookie is used to check if the cookies are enabled on the users' browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_36130860_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
ep201 | 30 minutes | This cookie is set by the provider Surveymonkey. This cookie is used for statistical analysis and website optmization. It gathers information on user's interaction with the SurveyMonkey- Widget on thewebsite. |
ep203 | 3 months | No description available. |
wp-resetpass-ab16250fe658a29e99b4c80a7a6cb0e6 | past | No description |